3,013 schools found.
cc - community college, hbcu -, tech - technical, med - medical, rel - religious, sem - seminary
| name | city | state | founded | type | details |
|---|---|---|---|---|---|
| Weatherford College | Weatherford | Texas | public | cc | |
| Webb Institute | New York | public | |||
| Webber International University | Florida | public | |||
| Weber State University | Utah | public | |||
| Webster University | Missouri | public | |||
| Wellesley College | Massachusetts | public | |||
| Wells College | New York | public | |||
| Wenatchee Valley College | Wenatchee | Washington | public | cc | |
| Wentworth Institute of Technology | Boston | Massachusetts | 1904 | private | tech |
| Wesley College | Delaware | public | |||
| Wesley Theological Seminary | District of Columbia | public | |||
| Wesleyan College | Georgia | public | |||
| Wesleyan University | Connecticut | public | |||
| West Chester University of Pennsylvania | Pennsylvania | public | |||
| West Georgia Technical College | Georgia | public | cc | ||
| West Kentucky Community and Technical College | Kentucky | public | cc | ||
| West Liberty State College | West Virginia | public | |||
| West Los Angeles College | Culver City | California | 1969 | public | cc |
| West Shore Community College | Michigan | public | cc | ||
| West Texas A&M University | Texas | public |
cc - community college, hbcu -, tech - technical, med - medical, rel - religious, sem - seminary